Precitec ®️ is an established manufacturer of laser cutting heads. It provides all laser equipment with the best cutting conditions. With excellent quality assurance and outstanding cutting performance, it has brought a huge improvement to the laser cutting industry. In order to facilitate cutting users to have a more comprehensive understanding of their cutting heads during use, we have summarized a list of some consumable parts for everyone to view, if you need more information, please feel free to contact us.
Consumables for PRECITEC HPSSL
| OEM Ref No | Description | Parameter(unit:mm) |
| PO591-1051-00001 | Sensor | SE HP1.5″HPSSL |
| PO591-1197-00001 | Seal Ring | Φ59.90/Φ 53.70 x 3.10 |
| P0591-1198-00001 | Seal Ring | Φ53.50/ Φ46.80 x 2.60 |
| PO591-1198-00001 | Seal Ring | Φ36.00/Φ29.50 x 2.60 |
| PO591-1197-00001 | O-ring for sensor | Φ27.50 x Φ1.50 |
| PO591-1197-00001 | O-ring for sensor | Φ4.50 x Φ1.80 |
| PO591-1142-00001 | O-ring | Φ26.00 x Φ1.50 |
| PO591-21232 | Nut | MU HP PLUS |
| PO492-003-20000D | Sensor Cable | Sensor Cable KS 20m Gw ZPU |
| P8030-100-00001 | adjust box | ADJUST BOX EG 8030 A |
| PO571-1051-00001 | Nozzle Holder | Nozzle holder KT B2″CON |
| P0591-1186-00001 | Collimating lens assy | Fused silica D30 F100 |
| P0591-1262-00001 | Focusing lens assy | Fused silica D30 F125 |
| P0591-1263-00001 | Focusing lens assy | Fused silica D30 F200 |
| P0589-360-00001 | Protective windows | D22.35 d4 AR/AR 1064nm |
Consumables for PRECITEC LIGHTCUTTER
| OEM Ref No | Description | Parameter(unit:mm) |
| P0580-5002-00001 | Sensor | SE LightCutter F100-F200 |
| PO591-1142-00001 | O- Ring | |
| PO591-21232 | Nut | MU HP PLUS |
| PO571-1051-00001 | Nozzle holder | Nozzle holder KT B2″CON OEM |
| P0580-2102-00001 | Collimating lens assy | Fused silica D30 F100 |
| P0580-1103-00001 | Focusing lens assy | Fused silica D30 F125 |
| P0580-1104-00001 | Focusing lens assy | Fused silica D30 F150 |
| P0795-1201-00001 | Protective windows | D30 d5 AR/AR 1064nm |
Consumables for PROCUTTER
| OEM Ref No | Description | Parameter(unit:mm) |
| Sensor | SE HP1.5″HPSSL | |
| Seal Ring | Φ54.50/Φ 47.70 x 3.00 | |
| PO595-59131 | Seal Ring | Φ40.35/ Φ33.60 x 2.90 |
| O-ring for sensor | Φ8 x 1.8 | |
| O-ring for sensor | Φ40 x Φ2.0 | |
| O-ring for sensor | Φ4.50 x Φ1.80 | |
| PO595-59180 | Sensor | SE ProCutter F125 PRO 08 |
| P0595-60123 | Sensor | SE ProCutter F150 PRO 08 |
| PO595-59120 | Sensor | SE ProCutter F200 PRO 08 |
| PO595-84859 | Sensor | SE Procutter F200 PRO 12 |
| PO595-90389 | Senso | SE Procutter F200 PRO 15 |
| PO591-1142-00001 | o-ring | Φ26.00 x 1.50 mm |
| PO571-1051-00001 | Nozzle Holder | Nozzle holder KT B2″CON |
| Collimating lens assy | Fused silica D37 F100 | |
| P0595-59761 | Focusing lens assy | Fused silica D37 F125 |
| P0595-70894 | Focusing lens assy | Fused silica D37 F150 |
| P0595-70900 | Focusing lens assy | Fused silica D37 F200 |
| P588-1022-00001 | Protective windows | D21.50 d2.0 AR/AR 1064nm |
| P0595-58601 | Protective windows | D37 d7.0 AR/AR 1064nm |
| P0491-130-00001 | Nozzle Holder | KT M1.5”KS Ceramic for M1.5”KS |